Size Chart - Chinrest
| Size | Chest Circumference | Neck Circumference | Back Length | Recommended Weight | Example Dogs |
|---|---|---|---|---|---|
| XS | 13.0 – 17.7 in | 9.8 – 11.8 in | 7.9 in | 0 – 6 lbs | Chihuahua, Yorkie, Pomeranian |
| S | 16.9 – 21.7 in | 11.8 – 13.8 in | 9.8 in | 6 – 13 lbs | Dachshund, Pug, Boston Terrier |
| M | 22.8 – 27.6 in | 15.7 – 21.7 in | 12.2 in | 13 – 24 lbs | Beagle, Cocker Spaniel, French Bulldog |
| L | 26.4 – 32.7 in | 20.5 – 23.6 in | 15.7 in | 24 – 55 lbs | Border Collie, Labrador Retriever, Australian Shepherd |
| XL | 29.5 – 43.3 in | 23.6 – 29.5 in | 19.7 in | 55 – 88 lbs (XL covers most large dog breeds) |
Golden Retriever, German Shepherd, Rottweiler |
For the best fit, measure your dog and choose the size that matches their chest circumference. When in between sizes, we recommend sizing up for comfort and safety. Breed examples are approximate — always measure your dog for the best fit.


